- Home
- Government
- City Council
- Local Boards, Commissions & Committees
- Housing Committee
Housing Committee
VIEW AGENDAS / ACTION MINUTES | Amended: July 5, 2023 |
Committee Type | Community Advisory Standing Committee | ||||||||||||||||||||||||||||||
Created | January 16, 1990 | ||||||||||||||||||||||||||||||
Official Action | City Council Motion; Resolution No. 18-35 (amend membership composition); Resolution No. 18-169 (amended membership composition); Resolution No. 19-15 (amended membership composition and regular meeting schedule); Resolution 21-101 (amended regular meeting schedule); Resolution No. 22-160 (discontinue Council Liaison role) | ||||||||||||||||||||||||||||||
Definition/Purpose | Provide input and recommendation regarding City policies, priorities and feedback related to the City’s housing policies and programs. | ||||||||||||||||||||||||||||||
Committee Composition | 9 Community Members | ||||||||||||||||||||||||||||||
Committee Facts | Committee members shall receive no compensation. However, members may receive reimbursement for actual expenses incidental to carrying out the duties of the office, provided that they have first received specific City Council authorization for, and can verify, the expenditure and its purpose. City of Emeryville elected officials may not serve on this Committee. The City of Emeryville does not specifically prohibit concurrent service on more than one committee, provided, however, that the Government Code prohibition against incompatible offices shall apply. If a request were made to serve on more than one committee, a determination would be made as to whether that service would be allowable. | ||||||||||||||||||||||||||||||
Term(s) | 2 Years, Staggered (expiring June 30) | ||||||||||||||||||||||||||||||
Regular Meeting | Every Two Months 1st Wednesday of February, April, June, August, October and December 6:00 PM Civic Center (1333 Park Avenue, Emeryville) | ||||||||||||||||||||||||||||||
Chairperson Vice Chairperson | TBD TBD | ||||||||||||||||||||||||||||||
Secretary | Valerie Bernardo, Community & Economic Development Coordinator II hc@emeryville.org 510-596-4354 | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Contact the Committee | hc@emeryville.org | ||||||||||||||||||||||||||||||
Other Staff | Economic Development & Housing Manager |
-
Valerie Bernardo
Community Econ. Dev. Coord. (Affordable Housing)
-
Physical Address
1333 Park Ave.
Emeryville, CA 94608
Phone: (510) 596-4350Fax: (510) 596-4389