- Home
- Government
- City Council
- Local Boards, Commissions & Committees
- Public Art Committee
Public Art Committee
VIEW AGENDAS / ACTION MINUTES | Amended: July 5, 2023 |
Committee Type | Community Advisory Standing Committee | |||||||||||||||||||||||||||||||||
Created | December 18, 1990 | |||||||||||||||||||||||||||||||||
Official Action | Ordinance No. 90-20; Resolution No. 17-39 (amended regular meeting schedule); Resolution No. 22-160 (discontinue Council Liaison role) | |||||||||||||||||||||||||||||||||
Definition/Purpose | Provide input and recommendations regarding City policies, priorities and feedback related to the City’s Percent for Art Ordinance, and related matters. | |||||||||||||||||||||||||||||||||
Committee Composition | 9 Members: *Committee composition is determined by the City Council. *Can appoint an additional 4 non-members per art project subcommittee.
| |||||||||||||||||||||||||||||||||
Committee Facts | Committee members shall receive no compensation. However, members may receive reimbursement for actual expenses incidental to carrying out the duties of the office, provided that they have first received specific City Council authorization for, and can verify, the expenditure and its purpose. City of Emeryville elected officials may not serve on this Committee. The City of Emeryville does not specifically prohibit concurrent service on more than one committee, provided, however, that the Government Code prohibition against incompatible offices shall apply. If a request were made to serve on more than one committee, a determination would be made as to whether that service would be allowable. | |||||||||||||||||||||||||||||||||
Term(s) | 2 Years, Staggered (7 positions; expiring June 30) *3 Years (2 positions, expiring June 30) | |||||||||||||||||||||||||||||||||
Regular Meeting | ||||||||||||||||||||||||||||||||||
Co-Chairpersons Vice Chairperson | Emily McPartlon Vickie Jo Sowell | |||||||||||||||||||||||||||||||||
Secretary | Amber Evans, Community and Economic Development Coordinator II pac@emeryville.org 510-596-4382 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Contact the Committee | pac@emeryville.org | |||||||||||||||||||||||||||||||||
Other Staff | Community Development Director |
-
Amber Evans
Community Econ. Dev. Coord. (Public Art)
-
Physical Address
1333 Park Ave.
Emeryville, CA 94608
Phone: (510) 596-4350Fax: (510) 596-4389