- Home
- Government
- City Council
- Local Boards, Commissions & Committees
- Commission on Aging
Commission on Aging
VIEW AGENDAS / ACTION MINUTES | Amended: July 5, 2023 |
Committee Type | Community Advisory Standing Committee | ||||||||||||||||||||||||
Created | September 1975; Reactivated February 4, 1992 | ||||||||||||||||||||||||
Official Action | Resolution No. 75-127 (establishing commission); Resolution No. 92-25; Resolution No. 19-142 (amended membership composition); Resolution No. 22-160 (discontinue Council Liaison role); Resolution No. 23-45 (amended membership composition); Resolution No. 23-54 (amended member terms) | ||||||||||||||||||||||||
Definition/Purpose | Provides input and recommendations regarding City policies, priorities and feedback related to the health and wellness of seniors in the community. | ||||||||||||||||||||||||
Committee Composition | 7 Members: *An odd number of members from the greater Emeryville community who shall reflect the diversity of the City as to neighborhood of residence and ethnicity.
| ||||||||||||||||||||||||
Committee Facts | Committee members shall receive no compensation. However, members may receive reimbursement for actual expenses incidental to carrying out the duties of the office, provided that they have first received specific City Council authorization for, and can verify, the expenditure and its purpose. City of Emeryville elected officials may not serve on this Committee. The City of Emeryville does not specifically prohibit concurrent service on more than one committee, provided, however, that the Government Code prohibition against incompatible offices shall apply. If a request were made to serve on more than one committee, a determination would be made as to whether that service would be allowable. | ||||||||||||||||||||||||
Term(s) | 4 Years, Staggered (expiring June 30) | ||||||||||||||||||||||||
Regular Meeting | Monthly 2nd Wednesday 10:00 AM Senior Center (4321 Salem Street Emeryvile) | ||||||||||||||||||||||||
Chairperson Vice Chairperson | John Suter Ellen Strauss | ||||||||||||||||||||||||
Secretary | Kim Burrowes, Recreation Manager coa@emeryville.org 510-596-4308 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Contact the Committee | coa@emeryville.org | ||||||||||||||||||||||||
Other Staff | Community Services Director |
-
Kim Burrowes
Recreation Supervisor
-
Physical Address
Veterans Memorial Hall
4321 Salem Street
Emeryville, CA 94608
Phone: (510) 596-3730